Skip to main content
WORLD MOUNTAIN RUNNING ASSOCIATION

World Trophy / Championships

World Mountain and Trail Running Championships (2022-) | organized by partnership WMRA-ITRA-IUA

No./YearDateVenueCountryUphillUp and DownShort TrailLong TrailJunior

No./Year

Date

Venue/Country

Uphill

Up and Down

Short Trail

Long Trail

Junior

Teams Overall

1 | 2022

3-6 Nov

Chiang Mai | THA

2 | 2023

7-10 Jun

Innsbruck | AUT


World Trophy (1985-2008)/World Championships (2009-2019) | Organized by WMRA

No Year Date Venue Country Men Women M Jr W Jr M
T
eam
W Team M Jr Team W Jr Team Short
1 1985 23.09.1985 San Viglio di Marebbe ITA
2 1986 05.10.1986 Morbegno-Sondrio-Albosaggia ITA
3 1987 23.08.1987 Lenzerheide-Valbella SUI
4 1988 15.10.1988 Keswick GBR
5 1989 16.09.1989 Die and Chattillon-en-Diois FRA
6 1990 15.09.1990 Telfes AUT
7 1991 08.09.1991 Zermatt SUI
8 1992 30.08.1992 Valle di Susa ITA
9 1993 05.09.1993 Gap FRA
10 1994 04.09.1994 Berchtesgaden GER
11 1995 10.09.1995 Edinburgh GBR
12 1996 01.09.1996 Telfes AUT
13 1997 07.09.1997 Upice-Male Svatonovice CZE
14 1998 20.09.1998 Dimitile/Isle de la Reunion FRA
15 1999 19.09.1999 Mount Kinabalu Park MAS
16 2000 10.09.2000 Bergen GER
17 2001 16.09.2001 Arta Terme ITA
18 2002 15.09.2002 Innsbruck AUT
19 2003 20.09.2003 Girdwood, Alaska USA
20 2004 05.09.2004 Sauze d’Oulx ITA
21 2005 25.09.2005 Wellington NZL
22 2006 10.09.2006 Bursa TUR
23 2007 15.09.2007 Ovronnaz SUI
24 2008 14.09.2008 Sierre / Crans Montana SUI
25 2009 06.09.2009 Madesimo / Campodolcino ITA
26 2010 05.09.2010 Kamnik / Velika Planina SLO
27 2011 11.09.2011 Tirana ALB
28 2012 02.09.2012 Temu-Ponte di Legno ITA
29 2013 08.09.2013 Krynica-Zdroj POL
30 2014 14.09.2014 Casette di Massa ITA
31 2015 19.09.2015 Betws-y-Coed, Wales GBR
32 2016 11.09.2016 Sapareva Banya BUL
33 2017 30.07.2017 Premana ITA
34 2018 16.09.2018 Canillo AND
35 2019 15.11.2019 Villa la Angostura ARG
36 2020 Cancelled Lanzarote ESP
37 2021 Postponed Chiang Mai THA